<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>raddevon.com &#187; Web Apps</title>
	<atom:link href="http://raddevon.com/category/internet/web-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://raddevon.com</link>
	<description></description>
	<lastBuildDate>Sun, 21 Nov 2010 04:33:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google Reader adds comments for sharing</title>
		<link>http://raddevon.com/google-reader-adds-comments-for-sharing/</link>
		<comments>http://raddevon.com/google-reader-adds-comments-for-sharing/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:03:15 +0000</pubDate>
		<dc:creator>Devon Campbell</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://raddevon.com/?p=788</guid>
		<description><![CDATA[This is a big deal for social web addicts. One of the first articles posted to this site was about the inadequacies of Google Reader as a sharing platform when compared to FriendFeed. Yesterday, one of FriendFeed&#8216;s advantages over Google&#8217;s...]]></description>
			<content:encoded><![CDATA[<p><a href="http://raddevon.com/wp-content/uploads/2009/03/googcomments.png"><img class="alignleft size-medium wp-image-789" title="Google sharing comments" src="http://raddevon.com/wp-content/uploads/2009/03/googcomments-300x111.png" alt="Google sharing comments" width="300" height="111" /></a>This is a big deal for social web addicts. One of the first articles posted to this site was about <a href="http://raddevon.com/share-the-net-with-friendfeed/">the inadequacies of Google Reader as a sharing platform when compared to FriendFeed</a>. Yesterday, one of <a href="http://www.friendfeed.com/">FriendFeed</a>&#8216;s advantages over Google&#8217;s sharing platform was mitigated as Google unveiled comments for shared items. Google Reader makes it easy to share stories with friends, but it hasn&#8217;t fostered conversation around shared content. The best you could do is to either e-mail the sharer or re-share the item with a note containing your own comments. This new feature is a real breakthrough, and it&#8217;s something I know for a fact I will use every day. Now, if Google will only copy Gmail&#8217;s new label management system right on over to Google Reader&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://raddevon.com/google-reader-adds-comments-for-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jinni invites for your favorite movie</title>
		<link>http://raddevon.com/jinni-invites-for-your-favorite-movie/</link>
		<comments>http://raddevon.com/jinni-invites-for-your-favorite-movie/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 20:15:09 +0000</pubDate>
		<dc:creator>Devon Campbell</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[invites]]></category>
		<category><![CDATA[jinni]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[suggestions]]></category>

		<guid isPermaLink="false">http://raddevon.com/?p=588</guid>
		<description><![CDATA[Jinni is a really cool movie suggestion engine. It has developed a movie &#8220;genome&#8221; that defines certain traits in movies in much the same way Pandora does for music. I have five Jinni invites for the first five commenters who...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jinni.com/"><img class="alignleft size-full wp-image-589 noborder" title="jinni" src="http://raddevon.com/wp-content/uploads/2009/02/jinni.png" alt="jinni" width="170" height="90" /></a><a href="http://www.jinni.com/">Jinni</a> is a really cool movie suggestion engine. It has developed a movie &#8220;genome&#8221; that defines certain traits in movies in much the same way <a href="http://www.pandora.com/">Pandora</a> does for music. I have five Jinni invites for the first five commenters who post their favorite movies. Go to it!</p>
]]></content:encoded>
			<wfw:commentRss>http://raddevon.com/jinni-invites-for-your-favorite-movie/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Purchase and download old PC games on the cheap</title>
		<link>http://raddevon.com/purchase-and-download-old-pc-games-on-the-cheap/</link>
		<comments>http://raddevon.com/purchase-and-download-old-pc-games-on-the-cheap/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 17:15:38 +0000</pubDate>
		<dc:creator>Devon Campbell</dc:creator>
				<category><![CDATA[Computer Gaming]]></category>
		<category><![CDATA[Retro Games]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[good old games]]></category>
		<category><![CDATA[old games]]></category>
		<category><![CDATA[pc games]]></category>

		<guid isPermaLink="false">http://raddevon.com/?p=502</guid>
		<description><![CDATA[Good Old Games is a digital download service offering PC games that, while they aren&#8217;t going to tax your new GTX 295, are some of the greatest titles of their time. Fortunately, they also won&#8217;t tax your wallet much. We&#8217;re...]]></description>
			<content:encoded><![CDATA[<p><a href="http://gog.com/"><img class="alignleft size-full wp-image-533" title="Good Old Games" src="http://raddevon.com/wp-content/uploads/2009/02/goodoldgames.png" alt="Good Old Games" width="118" height="33" /></a><a href="http://www.gog.com/">Good Old Games</a> is a digital download service offering PC games that, while they aren&#8217;t going to tax your new <a href="http://www.amazon.com/gp/product/B001P9KF14?ie=UTF8&amp;tag=raddevoncom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001P9KF14">GTX 295</a>, are some of the greatest titles of their time. Fortunately, they also won&#8217;t tax your wallet much. We&#8217;re not talking <a href="http://en.wikipedia.org/wiki/Ultima_II:_The_Revenge_of_the_Enchantress">Ultima 2</a> or anything like that. Everything I&#8217;ve seen on the site was published in the last 15 years, and the quality of the games shows through in spite of the dated graphics.</p>
<p>Games are currently topping out at $10 and often include extras like books of artwork in PDF format, strategy guides, and other supplemental material. There is no client software eliminating a common step from the digital distribution model. Just buy and download the game you want, install, and play. The games work out-of-the-box with either Windows XP or Vista so you won&#8217;t have to manually run <a href="http://en.wikipedia.org/wiki/DOSBox">DOSbox</a> to get your game working. It&#8217;s a pretty slick system.</p>
<p><a href="http://raddevon.com/wp-content/uploads/2009/02/goodoldgamesdetails.png"><img class="alignright size-medium wp-image-534" title="Good Old Games details" src="http://raddevon.com/wp-content/uploads/2009/02/goodoldgamesdetails-300x136.png" alt="Good Old Games details" width="300" height="136" /></a> I have to admit the beautiful web site is as much a draw for me as anything. The presentation is done with a level of care that frankly makes <a href="http://www.steampowered.com/">Steam</a> look like a dog. (Note: I really do love Steam in spite of it&#8217;s ugliness.)</p>
<p>The site also seems to have a pretty strong community around discussing and reviewing the games offered. True to form, users of the site have setup an IRC channel on irc.quakenet.org. They offer forums for each game, and the catalog displays the average user review for each title.</p>
<p>If you&#8217;re itching for something new (to you), check out Good Old Games. According to the site, they actually screen for goodness, so you&#8217;ll at least get something that is worth a play. Just remember, good gameplay transcends and doesn&#8217;t need to rely on bleeding-edge technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://raddevon.com/purchase-and-download-old-pc-games-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cream of the cloud: The top premium web services</title>
		<link>http://raddevon.com/cream-of-the-cloud-the-top-premium-web-services/</link>
		<comments>http://raddevon.com/cream-of-the-cloud-the-top-premium-web-services/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 15:38:09 +0000</pubDate>
		<dc:creator>Devon Campbell</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Backblaze]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[lynda.com]]></category>
		<category><![CDATA[metafilter]]></category>
		<category><![CDATA[MobileMe]]></category>
		<category><![CDATA[o'reilly safari]]></category>
		<category><![CDATA[online services]]></category>
		<category><![CDATA[Photo sharing]]></category>
		<category><![CDATA[premium web services]]></category>
		<category><![CDATA[SmugMug]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://raddevon.com/?p=162</guid>
		<description><![CDATA[There has been much talk in the past year about cloud computing. Some like it; some don&#8217;t. Say what you will, but there are some services that can only be provided through the cloud. As a result, the concept has...]]></description>
			<content:encoded><![CDATA[<div id="attachment_180" class="wp-caption alignleft" style="width: 310px"><a href="http://flickr.com/photos/zerega/2175936886/"><img class="size-medium wp-image-180" title="Clouds" src="http://raddevon.com/wp-content/uploads/2009/01/clouds-300x85.jpg" alt="Clouds" width="300" height="85" /></a><p class="wp-caption-text">Photo by Flickr user zerega</p></div>
<p>There has been much talk in the past year about <a class="zem_slink" title="Cloud computing" rel="wikipedia" href="http://en.wikipedia.org/wiki/Cloud_computing">cloud computing</a>. Some like it; <a href="http://ascii.textfiles.com/archives/1717">some don&#8217;t</a>. Say what you will, but there are some services that can only be provided through the cloud. As a result, the concept has been around forever and will probably never leave. There are some really stellar services available that make your computing life a lot easier. Several weeks back, I posted <a href="http://ask.metafilter.com/109772/What-are-your-favorite-premium-online-services-of-any-kind-and-why">a question</a> on <a href="http://ask.metafilter.com/">Ask.Metafilter</a> asking what are the favorite premium online services. Some of the answers I expected while others I had never heard of. Let&#8217;s hit the highlights (in no particular order).</p>
<ol>
<li><a href="http://www.flickr.com/"><strong>Flickr</strong></a>- This was one of the most oft repeated responses. Flickr is a fan favorite. It has a huge community and a great featureset for organizing and sharing photos. If you&#8217;re going to use a photo sharing service, it&#8217;s a pretty safe bet your friends already have accounts here because Flickr offers both free and paid accounts. The free account limits uploading to 100MB per month and only allows you access to your last 200 pictures. The paid account lifts both of these limits and comes with a few other perks as well like video storage for video up to 90 seconds. Paid accounts are $24.95 per year.</li>
<li><a href="http://www.smugmug.com/"><strong>SmugMug</strong></a>- SmugMug fans are quick to talk about features and support which are the two areas that make this service stand out. It is a photo-sharing service like Flickr, but it doesn&#8217;t have quite the userbase of the Flickr service. They do not offer a free version of their service, but users may share with people who do not have a membership. SmugMug has three different levels of accounts offering different features. Each of these is more pricey than Flickr&#8217;s service which is probably why they have fewer users. Accounts range from $39.95 to $149.95 per year.</li>
<li><strong><a href="http://www.getdropbox.com/">Dropbox</a></strong>- If you want an easy way to store files online, Dropbox has to be it. Install the client, tie it in to your account, and drop files into the Dropbox folder. You can also install the client on multiple machine, link all of them to your account, and wait for it to synchronize your Dropbox folder across all computers. It supports Mac, PC, and Linux. This is another service with both free and paid offerings. The free service offers a healthy 2GB of storage, but the paid version (at $9.99 per month or $99 per year) gives you a whopping 50GB of storage space.</li>
<li><strong><a href="https://www.backblaze.com/">Backblaze</a></strong>- Get unlimited online backup from Backblaze for $5 per month per computer. It supports Mac and PC. Backblaze prides itself on requiring little to no user intervention. It backs up all the files on your computer. Everything. If you lose your data, you can redownload it or, for a fee, they will mail you the files on DVD or an external hard drive.</li>
<li><strong><a href="http://my.safaribooksonline.com/?portal=oreilly">Safari</a></strong>- O&#8217;Reilly Publishing offers online access to a huge library of technical books. Users may access 10 titles at a time for $22.99 per month or an unlimited number of titles for $42.99 per month. If you need to catch up on your knowledge or if you just need to keep up with the ever-changing tech landscape, this would be a cheap alternatives to purchasing a plethora of books at $40 to $60 each.</li>
<li><strong><a href="http://lynda.com/">lynda.com</a></strong>- For $25 per month, lynda.com offers a plethora of video tutorials for many current creative and programming technologies like Flash, Photoshop, and PHP. It seems like a great quick way to get up to speed on a particular technology that you need familiarity with for an upcoming project. You can watch some of the early lessons for free before you buy. They are very well-done.</li>
<li><strong><a href="http://www.metafilter.com/">MetaFilter</a></strong>- A predictable response coming from the community, but this is truly justified. The cost is $5 for a membership. That&#8217;s not $5 per month or per year. Just $5. This entitles you to post on the &#8220;community weblog&#8221; at metafilter.com once per 24 hours and ask a question at ask.metafilter.com once per week. I have never actually posted to the blog, but I frequently tap the community for answers and am always surprised by the quality and depth of knowledge. Almost any question no matter how specialized or obscure receives attention.</li>
</ol>
<p>I&#8217;m not entirely sold on the cloud as a place to create and store data. I will probably never subscribe to Apple&#8217;s MobileMe and be locked in to paying $100 per year for access to my data and services I have become dependent upon. However, some services are uniquely suited to being outsourced to the cloud. In these services, there is often value and justification for a reasonable subscription fee. We are not returning to the days of dumb terminals in which most of our activities take place outside our own machine, but people are beginning to realize the merits of the emerging trend of &#8220;the cloud.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://raddevon.com/cream-of-the-cloud-the-top-premium-web-services/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>chi.mp invites for the best 5 comments</title>
		<link>http://raddevon.com/chimp-invites-for-the-best-5-comments/</link>
		<comments>http://raddevon.com/chimp-invites-for-the-best-5-comments/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:30:56 +0000</pubDate>
		<dc:creator>Devon Campbell</dc:creator>
				<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[chi.mp]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[openid]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://raddevon.com/?p=195</guid>
		<description><![CDATA[Chi.mp is a service that aggregates your online identity merging your activity from Flickr, Twitter, Facebook, and others. They are also an OpenID provider which means, upon registration, you will automatically have a single login for the multitude of sites...]]></description>
			<content:encoded><![CDATA[<p><a href="http://chi.mp/"><img class="alignleft size-full wp-image-196 noborder" title="chi.mp" src="http://raddevon.com/wp-content/uploads/2009/01/chimp.gif" alt="chi.mp" width="299" height="88" /></a>Chi.mp is a service that aggregates your online identity merging your activity from Flickr, Twitter, Facebook, and others. They are also an <a href="http://en.wikipedia.org/wiki/OpenID">OpenID</a> provider which means, upon registration, you will automatically have a single login for the multitude of <a href="https://www.myopenid.com/directory">sites that support OpenID</a>. I will give away a chi.mp invite to each of the 5 readers who leave the best suggestions of geeky things you&#8217;d like to learn how to do. This could be something like installing a Linux distro or configuring port forwarding on a router, or it could be a little more hardcore like tweaking the CSS in a WordPress theme or something geekier still. Make sure it&#8217;s related to gaming, the Internet, or tech in some way. I&#8217;m not going to post any cross-stitch patterns. (Sorry!) Please leave your e-mail address intact (I have a plugin that will obscure it from harvesters). While you&#8217;re here, <a href="http://raddevon.com/thoughts-on-the-palm-pre/">check</a> <a href="http://raddevon.com/gaming-podcasts-what-to-do-in-the-aftermath-of-the-1up-show/">out</a> <a href="http://raddevon.com/digg-founder-and-ceo-address-problem-of-power-users/">some</a> of my <a href="http://raddevon.com/auto-lyrics-in-itunes/">other</a> <a href="http://raddevon.com/share-the-net-with-friendfeed/">posts</a> and <a href="http://raddevon.com/feed/">subscribe</a> if you like what you see. Thanks!</p>
<p><strong>Update: One of the invites has already been claimed. Four still remain!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://raddevon.com/chimp-invites-for-the-best-5-comments/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Outsmart jerks who won&#8217;t reply to e-mail with SpyPig</title>
		<link>http://raddevon.com/outsmart-jerks-who-wont-reply-to-e-mail-with-spypig/</link>
		<comments>http://raddevon.com/outsmart-jerks-who-wont-reply-to-e-mail-with-spypig/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:36:54 +0000</pubDate>
		<dc:creator>Devon Campbell</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[read receipt]]></category>
		<category><![CDATA[receipt]]></category>
		<category><![CDATA[spypig]]></category>

		<guid isPermaLink="false">http://raddevon.com/?p=66</guid>
		<description><![CDATA[At some point, we all come into contact with someone who avoids our e-mail for some reason or another. They can always deny that they ever received it with a hundred plausible dog-ate-my-homework excuses. &#8220;My spam filter must have blocked...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spypig.com/"><img class="alignright size-full wp-image-67" title="SpyPig" src="http://raddevon.com/wp-content/uploads/2009/01/picture-11.png" alt="SpyPig" width="169" height="256" /></a>At some point, we all come into contact with someone who avoids our e-mail for some reason or another. They can always deny that they ever received it with a hundred plausible dog-ate-my-homework excuses. &#8220;My spam filter must have blocked it.&#8221; &#8220;My ISP must be blocking incoming mail from your ISP.&#8221; &#8220;It must have gotten lost in the tubes.&#8221; All of these can occur. <a href="http://www.spypig.com/" target="_blank">SpyPig</a> allows you to include an image with your e-mails that provide you with tracking capabilities. When the e-mail loads, SpyPig&#8217;s server determined the IP that has requested the image and records the time and date it was accessed. It promptly e-mails this information back to the sender and tracks up to 100 hits on the image! You can even include an image that is blank and white for discreet tracking. The next time someone says they didn&#8217;t receive your e-mail, you can reply, &#8220;That&#8217;s strange. It was opened by someone connected on your ISP yesterday at 7:34pm. Weird!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://raddevon.com/outsmart-jerks-who-wont-reply-to-e-mail-with-spypig/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

